📈 INVESTMENT CONNECT
Green Gaddani · Photo Gallery
3GW bifacial solar + trackers
1.5GW onshore + Aeromine
AI Hub · subsea cooling
200 MGD SWRO + ZLD
1.2GW PEM electrolysis
GPCCPEDIA · Gold Credits
I. Strategic Context: Green Corridor & CPEC Phase II
The Green Gaddani project is the centerpiece of CPEC Phase II, transitioning from coal to green technologies. By leveraging 3000 acres of government land in Balochistan (geological survey completed), it targets behind-the-meter consumption for desalination, hydrogen, and AI data centers, eliminating grid bottlenecks.
3.0 GW Solar PV – Bill of Quantities
| Component | Specification | Quantity | Unit Cost (USD) | Total (M USD) |
|---|---|---|---|---|
| PV Modules | Bifacial Monocrystalline 550W+ | 5,454,545 units | $180 | $981.8 |
| Solar Trackers | Single-Axis Horizontal | 45,000 sets | $8,500 | $382.5 |
| Central Inverters | 3.5 MW units | 857 units | $120,000 | $102.8 |
| DC Cabling | High-Voltage UV resistant | 12,000 km | $4,500/km | $54.0 |
| Substation/Interconnect | 500kV Step-up | 2 units | $45M | $90.0 |
| Total Solar CAPEX | $1,611.1 | |||
1.5 GW Wind + 0.5 GW Aeromine BOQ
| Component | Specification | Quantity | Unit Cost | Total (M USD) |
|---|---|---|---|---|
| Wind Turbines | 5.2 MW horizontal axis | 288 units | $4.2M | $1,209.6 |
| Aeromine Units | 50kW stationary foil | 10,000 units | $35,000 | $350.0 |
| Turbine Foundations | Reinforced concrete | 288 units | $450,000 | $129.6 |
| Electrical Collection | 33kV underground | 800 km | $110,000/km | $88.0 |
| Installation/Crane | Heavy lift | 288 cycles | $150,000 | $43.2 |
| Total Wind CAPEX | $1,820.4 | |||
200 MGD Desalination & ZLD Complex
| System | Capacity | Cost (M USD) |
|---|---|---|
| Intake/Outfall | 1.5m HDPE | $215.0 |
| Pre-treatment | DAF + Ultrafiltration | $340.0 |
| RO High-Pressure Pumps | ERD 60-80% recovery | $280.0 |
| Membrane Assemblies | 8-inch SWRO | $190.0 |
| Post-treatment | Remineralization | $110.0 |
| Civil Works | Pumping stations | $420.0 |
| Total Desalination CAPEX | $1,555.0 | |
ZLD Chemical Yields (annual)
| Product | Annual Yield | Market Value (M USD) |
|---|---|---|
| Caustic Soda (NaOH) | 480,000 MT | $240.0 |
| Hydrochloric Acid (HCl) | 440,000 MT | $88.0 |
| Industrial Salt (NaCl) | 210,000 MT | $10.5 |
| Recovered Water | 35 MGD | $35.0 |
Green Hydrogen & BESS (1.2 GW PEM)
| Component | Detail | Cost (M USD) |
|---|---|---|
| PEM Electrolyzers | 1.0 GW stacks | $1,100.0 |
| Compression | 350-700 bar | $145.0 |
| Hydrogen Storage | High-pressure vessels | $210.0 |
| BESS | 450 MW / 1.8 GWh Li-ion | $380.0 |
| Purification/Drying | 99.999% | $65.0 |
| Total Hydrogen CAPEX | $1,900.0 | |
AI Cloud Data Center Hub (Google Hawaii model)
| Item | Cost per MW (M USD) | Total (500 MW Phase 1) |
|---|---|---|
| Shell & Core Construction | $11.3 | $5,650 M |
| Liquid Cooling Premium | $1.1 (10% over air) | $550 M |
| AI Tech Fit-out (GPUs/Net) | $25.0 | $12,500 M |
| Total Infrastructure Value | $18,700 M |
Subsea cable landing: HDD bores, 26MW initial station, fiber pairs to Hawaii-Guam-Gaddani.
GPCCPEDIA · Gold Carbon Credits
| Emission Source Avoided | Metric Tons CO2e / year | Annual Revenue (@ $15/t) |
|---|---|---|
| 5GW Renewable Generation | 5,000,000 | $75.0 M |
| Green Hydrogen vs. Gas | 308,000 | $4.6 M |
| ZLD/Desalination Efficiency | 120,000 | $1.8 M |
| Total Carbon Revenue | 5,428,000 | $81.4 M |
Financial Master Plan: Budget & Revenue
$14.7BTotal CAPEX
$1.504BAnnual Revenue
$81.4MCarbon Credits
| Stream | Annual Forecast |
|---|---|
| Power Sales | $480.0 |
| Water Supply | $210.0 |
| Chemical Exports | $328.0 |
| Hydrogen/Ammonia | $220.0 |
| Data Center Lease | $185.0 |
| Carbon Credits | $81.4 |
| Gross Annual Revenue | $1,504.4 |
- ✓ Establish an escrow account for Carbon Credit revenues to guarantee debt servicing for international lenders.
- ✓ Initiate formal Pre-Qualification (PQ) for EPC contractors specializing in SWRO and Tier-IV Data Center construction.
Secure Investor Inquiry & Data Room Access
Qualified Investors may request access to the Digital Data Room (DDR) for technical audits and Form VII verification.
PIN POINT LOCATION: Govt Balochistan – 3000 acres, Geological survey available. CEO Syed Amir Ahmed · GVE · GS · TIDE · GPCCPEDIA
info@gvegstide.com | press@gpccpedia.com | +92 311 2155559